Sources
The pages a number came from, so you can check it. Every citation on the site is collected here, grouped by the sheet that uses it. Links are citations: we do not sell placements and operators do not pay to be listed.
Operator rate cards
41 rate cards behind every price on the pricing sheet (file updated 1 Oct 2026). Each price on the site carries the check date of its card; the card's page is linked here.
| Operator | Markets | Currency | Prices | Checked | Source |
|---|---|---|---|---|---|
| Asia Host | Hong KongCity sheet: Hong Kong | HKD | 1 | 1 Oct 2026 | Asia Host — Colocation pricing |
| Brilliant Business Centre (BBC) | Hong Kong (Tseung Kwan O, TGT DC), Hong Kong (Tseung Kwan O)City sheet: Hong Kong | HKD | 2 | 1 Oct 2026 | Brilliant Business Centre (BBC) — Colocation pricing |
| ColoCrossing | Buffalo, Chicago, Dallas, Los Angeles, New York, Atlanta, Seattle, San Jose, Dublin, Toronto | USD | 4 | 26 Sept 2026 | ColoCrossing — Colocation |
| Cyber Wurx | Atlanta (CoreSite AT2) | USD | 5 | 26 Sept 2026 | Cyber Wurx — Atlanta colocation |
| DatacenterThailand.net | BangkokCity sheet: Bangkok | THB | 2 | 1 Oct 2026 | DatacenterThailand.net — Colocation pricing |
| DCH (Dominios Chile) | SantiagoCity sheet: Santiago | CLP | 1 | 1 Oct 2026 | DCH (Dominios Chile) — Colocation pricing |
| Digi Turunc | Istanbul | USD | 1 | 1 Oct 2026 | Digi Turunc — Colocation pricing |
| Exabytes Malaysia | Kuala Lumpur / CyberjayaCity sheet: Kuala Lumpur | MYR | 1 | 1 Oct 2026 | Exabytes Malaysia — Colocation pricing |
| Exabytes Singapore | SingaporeCity sheet: Singapore | SGD | 2 | 1 Oct 2026 | Exabytes Singapore — Colocation pricing |
| Fast2Host | Cambridge | GBP | 4 | 26 Sept 2026 | Fast2Host — UK colocation |
| GB Network Solutions | Cyberjaya (CJ1)City sheet: Kuala Lumpur | MYR | 1 | 1 Oct 2026 | GB Network Solutions — Colocation pricing |
| GMO Cloud (Housing) | TokyoCity sheet: Tokyo | JPY | 2 | 1 Oct 2026 | GMO Cloud (Housing) — Colocation pricing |
| HA Hosting | Sheffield | GBP | 1 | 26 Sept 2026 | HA Hosting — Server colocation |
| HD (Home Datacentre) | Auckland | NZD | 1 | 1 Oct 2026 | HD (Home Datacentre) — Colocation pricing |
| Hive Data Center | MontrealCity sheet: Montreal | CAD | 1 | 1 Oct 2026 | Hive Data Center — Colocation pricing |
| Host.ID | JakartaCity sheet: Jakarta | IDR | 1 | 1 Oct 2026 | Host.ID — Colocation pricing |
| Hosting.cl | SantiagoCity sheet: Santiago | CLP | 1 | 1 Oct 2026 | Hosting.cl — Colocation pricing |
| HOSTKEY | Amsterdam (euNetworks)City sheet: Amsterdam | EUR | 2 | 26 Sept 2026 | HOSTKEY — Colocation Amsterdam |
| Hurricane Electric | Fremont (FMT1/FMT2) | USD | 1 | 26 Sept 2026 | Hurricane Electric — Colocation |
| iCore Technology | Cyberjaya (CJ1)City sheet: Kuala Lumpur | MYR | 1 | 1 Oct 2026 | iCore Technology — Colocation pricing |
| Klikserver | JakartaCity sheet: Jakarta | IDR | 1 | 1 Oct 2026 | Klikserver — Colocation pricing |
| MagnoHost | São Paulo | BRL | 1 | 1 Oct 2026 | MagnoHost — Colocation pricing |
| Micron21 | Melbourne | AUD | 2 | 1 Oct 2026 | Micron21 — Colocation pricing |
| MIRhosting | AmsterdamCity sheet: Amsterdam | EUR | 2 | 26 Sept 2026 | MIRhosting — Colocation pricing |
| MIRhosting | FrankfurtCity sheet: Amsterdam | EUR | 1 | 26 Sept 2026 | MIRhosting — Colocation pricing |
| MIRhosting | New YorkCity sheet: Amsterdam | USD | 1 | 26 Sept 2026 | MIRhosting — Colocation pricing |
| Netdirekt | Izmir | USD | 1 | 1 Oct 2026 | Netdirekt — Colocation pricing |
| Nine Web | BangkokCity sheet: Bangkok | THB | 1 | 1 Oct 2026 | Nine Web — Colocation pricing |
| Perwira Cloud | Jakarta (Gedung Cyber)City sheet: Jakarta | IDR | 1 | 1 Oct 2026 | Perwira Cloud — Colocation pricing |
| Psychz Networks | AshburnCity sheet: Dallas | USD | 5 | 26 Sept 2026 | Psychz Networks — Colocation |
| Psychz Networks | DallasCity sheet: Dallas | USD | 3 | 26 Sept 2026 | Psychz Networks — Colocation |
| QUAPE | SingaporeCity sheet: Singapore | SGD | 1 | 1 Oct 2026 | QUAPE — Colocation pricing |
| RackBank Datacenters | Indore | INR | 1 | 1 Oct 2026 | RackBank Datacenters — Colocation pricing |
| Rackmill | Perth | AUD | 2 | 1 Oct 2026 | Rackmill — Colocation pricing |
| Ransom IT | Multiple (14 AU DCs incl. Equinix/NextDC) | AUD | 1 | 1 Oct 2026 | Ransom IT — Colocation pricing |
| Sharktech | Los Angeles | USD | 1 | 1 Oct 2026 | Sharktech — Colocation pricing |
| SiteHost | Auckland | NZD | 2 | 1 Oct 2026 | SiteHost — Colocation pricing |
| Sucura Networks | Toronto (245 Consumers Rd), MontrealCity sheet: Montreal | CAD | 2 | 1 Oct 2026 | Sucura Networks — Colocation pricing |
| TheGigabit | Hong KongCity sheet: Kuala Lumpur | USD | 1 | 1 Oct 2026 | TheGigabit — Colocation pricing |
| TheGigabit | Kuala Lumpur (AIMS)City sheet: Kuala Lumpur | MYR | 1 | 1 Oct 2026 | TheGigabit — Colocation pricing |
| VNDATA | Ho Chi Minh City (CMC IDC) | VND | 1 | 1 Oct 2026 | VNDATA — Colocation pricing |
Nothing in this list matches. Try fewer words, or .
City sheets
Each city sheet cites the rate cards specific to that city and, where CBRE publishes one, the wholesale range for its market. Facility counts and operators come from the facility records described below.
Ashburn
- Psychz Networks — Colocation — checked 26 Sept 2026
- CBRE, North America Data Center Trends H1 2026 (10MW+ blocks) — wholesale, Northern Virginia (Ashburn)
- Facilities and operators: facility records (see facility records)
Dallas
- Psychz Networks — Colocation — checked 26 Sept 2026
- CBRE, North America Data Center Trends H1 2026 (27 Aug 2026), Fig. 1 — 250–500 kW asking rates — wholesale, Dallas–Fort Worth
- Facilities and operators: facility records (see facility records)
Amsterdam
- HOSTKEY — Colocation Amsterdam — checked 26 Sept 2026
- MIRhosting — Colocation pricing — checked 26 Sept 2026
- CBRE, Global Data Center Trends 2026 (17 June 2026), Fig. 5 — Q1 2026, 250–500 kW — wholesale, Amsterdam
- Facilities and operators: facility records (see facility records)
Hong Kong
- Brilliant Business Centre (BBC) — Colocation pricing — checked 1 Oct 2026
- Asia Host — Colocation pricing — checked 1 Oct 2026
- TheGigabit — Colocation pricing — checked 1 Oct 2026
- CBRE, Global Data Center Trends 2026 (17 June 2026) — wholesale, Hong Kong
- Facilities and operators: facility records (see facility records)
Singapore
- Exabytes Singapore — Colocation pricing — checked 1 Oct 2026
- QUAPE — Colocation pricing — checked 1 Oct 2026
- CBRE, Global Data Center Trends 2026 — wholesale, Singapore
- Facilities and operators: facility records (see facility records)
Kuala Lumpur
- Exabytes Malaysia — Colocation pricing — checked 1 Oct 2026
- iCore Technology — Colocation pricing — checked 1 Oct 2026
- GB Network Solutions — Colocation pricing — checked 1 Oct 2026
- TheGigabit — Colocation pricing — checked 1 Oct 2026
- Facilities and operators: facility records (see facility records)
Tokyo
- GMO Cloud (Housing) — Colocation pricing — checked 1 Oct 2026
- CBRE, Global Data Center Trends 2026 (17 June 2026) — wholesale, Tokyo
- Facilities and operators: facility records (see facility records)
Montreal
- Sucura Networks — Colocation pricing — checked 1 Oct 2026
- Hive Data Center — Colocation pricing — checked 1 Oct 2026
- CBRE, North America Data Center Trends H1 2025 — Market Profiles: Montreal (8 Sep 2025) — wholesale, Montreal
- Facilities and operators: facility records (see facility records)
Santiago
- Hosting.cl — Colocation pricing — checked 1 Oct 2026
- DCH (Dominios Chile) — Colocation pricing — checked 1 Oct 2026
- CBRE, Global Data Center Trends 2026 (17 June 2026) — wholesale, Santiago
- Facilities and operators: facility records (see facility records)
Bangkok
- Nine Web — Colocation pricing — checked 1 Oct 2026
- DatacenterThailand.net — Colocation pricing — checked 1 Oct 2026
- Facilities and operators: facility records (see facility records)
Jakarta
- Host.ID — Colocation pricing — checked 1 Oct 2026
- Klikserver — Colocation pricing — checked 1 Oct 2026
- Perwira Cloud — Colocation pricing — checked 1 Oct 2026
- Facilities and operators: facility records (see facility records)
Wholesale price reports
CBRE research behind the wholesale per-kW ranges on the pricing sheet, the wholesale benchmark on each city sheet and section 3 of the methodology. Each report is listed with the markets it prices.
- CBRE, North America Data Center Trends H2 2025North America (avg)
- CBRE, North America Data Center Trends H1 2026 (10MW+ blocks)Northern Virginia (Ashburn), Dallas–Fort Worth, Houston, Los Angeles (Southern California), Phoenix, Atlanta, Silicon Valley, Hillsboro (Portland), New York Tri-State
- CBRE, Global Data Center Trends 2026Singapore, Chicago, Frankfurt, Tokyo, Hong Kong, Sydney, Querétaro, Santiago, Bogotá, São Paulo, London, Amsterdam, Paris
- CBRE, North America Data Center Trends H1 2025 — Market Profiles: Toronto (8 Sep 2025)Toronto
- CBRE, North America Data Center Trends H1 2025 — Market Profiles: Montreal (8 Sep 2025)Montreal
- CBRE Korea, Korea Data Center Investment (13 July 2026)Seoul (Seoul Metropolitan Area)
Standards referenced
- Uptime Institute — Tier Classification SystemCited in: colocation guide; Uptime Tier columns on the providers sheet and city sheets
- NFPA 70, National Electrical Code — continuous-load sizing of branch circuitsCited in: colocation guide; "amps versus kW" on the pricing sheet
- ISO/IEC 27001 — Information security management systemsCited in: colocation guide; ISO 27001 columns on the providers sheet
- AICPA — SOC 2 (System and Organization Controls)Cited in: colocation guide; SOC 2 columns on the providers sheet
Guides
The published sources each guide cites, with the date we read them. Figures from our own datasets inside the guides are computed from the rate cards, CBRE reports and facility records listed on this page.
Data Center Tiers: What Tier III and IV Prove to a Buyer
- Uptime Institute Journal — Explaining the Uptime Institute's Tier Classification System (2014, updated April 2021) — read 17 Oct 2026
- Uptime Institute — Award terms and conditions (design, constructed facility and operational sustainability awards) — read 17 Oct 2026
- Uptime Institute Journal — Data center design goals and certification of proven achievement are not the same (17 March 2015) — read 17 Oct 2026
- Uptime Institute Journal — Dual-corded power: details change, theme remains (18 August 2014) — read 17 Oct 2026
- Uptime Institute — Awards map and list (over 4,300 awards in 120+ countries) — read 17 Oct 2026
- Data Center Knowledge — Uptime Institute kills Tier certification for commercial data center designs (9 July 2015) — read 17 Oct 2026
- TIA — TIA-942 certifications and ratings (Rated-1 to Rated-4, certification bodies, validity) — read 17 Oct 2026
- TIA — More than 600 global data centers certified under TIA-942 (press release, 26 March 2025) — read 17 Oct 2026
- Cabling Installation & Maintenance — TIA-942-C data center standard published (9 May 2024) — read 17 Oct 2026
- TÜV NORD — Data center certification according to EN 50600 (availability classes, protection classes, granularity levels) — read 17 Oct 2026
- Uptime Institute — Annual Outage Analysis 2025 (press release, 6 May 2025) — read 17 Oct 2026
- Data Center Knowledge — Data center outages decline for fourth straight year, but issues persist (19 May 2025) — read 17 Oct 2026
Provider profiles
Each provider profile is built from that operator's facility records; these are the pages those records cite.
Scala Data Centers
- Scala Data Centers — Locations
- DatacenterDynamics — Scala breaks ground on data center in Fortaleza, Brazil
- Scala Data Centers — Locations (Wayback archive)
- TIA — ANSI/TIA-942 certified data centers: Scala Data Centers S.A., Data Center SGRUTB01
- TIA — ANSI/TIA-942 certified data centers: Scala Data Centers S.A., Data Center SGRUTB05
- TIA — ANSI/TIA-942 certified data centers: Scala Data Centers S.A., Data Center SGRUTB04
Market rents on the profile: see wholesale price reports.
Facility records
Each of the 6,018 facility records behind the providers sheet and the city sheets lists its own sources. They span 1,968 websites. The 610 cited by two or more records are below with the number of records citing each; 1,358 more are cited by a single record.
| Domain | Records |
|---|---|
| uptimeinstitute.com | 897 |
| equinix.com | 254 |
| digitalrealty.com | 216 |
| web.archive.org | 197 |
| tiaonline.org | 162 |
| epi-certification.com | 97 |
| databank.com | 78 |
| megaport.com | 78 |
| services.global.ntt | 77 |
| sttelemediagdc.com | 69 |
| api.megaport.com | 62 |
| cologix.com | 49 |
| stackinfra.com | 49 |
| ironmountain.com | 48 |
| cyrusone.com | 46 |
| q.com | 43 |
| tierpoint.com | 40 |
| vantage-dc.com | 40 |
| aligneddc.com | 39 |
| csquare.com | 37 |
| datacenterdynamics.com | 36 |
| prnewswire.com | 33 |
| h5datacenters.com | 32 |
| packetfabric.com | 32 |
| coresite.com | 30 |
| ascenty.com | 29 |
| coltdatacentres.net | 27 |
| northcdatacenters.com | 27 |
| ctamericas.com | 26 |
| nextdc.com | 26 |
| cogentco.com | 25 |
| w.media | 23 |
| nxtra.in | 22 |
| sec.gov | 22 |
| ixp.cabase.org.ar | 21 |
| keppeldcreit.com | 21 |
| edgeconnex.com | 20 |
| princetondg.com | 20 |
| digitaledgedc.com | 18 |
| primedatacenters.com | 18 |
| telehouse.com | 18 |
| 365datacenters.com | 17 |
| atlasedge.com | 17 |
| globalswitch.com | 17 |
| nlighten.com | 17 |
| us.ovhcloud.com | 17 |
| blog.google | 16 |
| ciriontechnologies.com | 16 |
| estruxture.com | 16 |
| etixeverywhere.com | 16 |
| eunetworks.com | 16 |
| newsroom.equinix.com | 16 |
| scaladatacenters.com | 16 |
| evocative.com | 15 |
| ovhcloud.com | 15 |
| atnorth.com | 14 |
| kiodatacenters.com | 14 |
| neucentrix.telkom.co.id | 14 |
| ntt.com | 14 |
| pulsant.com | 14 |
| airtrunk.com | 13 |
| expedient.com | 13 |
| serverfarmllc.com | 13 |
| telxius.com | 13 |
| assets.sttelemediagdc.com | 12 |
| br.digital | 12 |
| cdc.com | 12 |
| iij.ad.jp | 12 |
| kolodc.com | 12 |
| openaccessdc.net | 12 |
| orange.pl | 12 |
| scaleway.com | 12 |
| sifytechnologies.com | 12 |
| ussignal.com | 12 |
| colovore.com | 11 |
| dartpoints.com | 11 |
| ix.nixi.in | 11 |
| lightedge.com | 11 |
| penta-infra.com | 11 |
| soluna.io | 11 |
| vnet.com | 11 |
| arkdna.com | 10 |
| ctrls.com | 10 |
| data4group.com | 10 |
| eleadatacenters.com | 10 |
| globalconnect.dk | 10 |
| investor.equinix.com | 10 |
| nextstream.com | 10 |
| templus.com | 10 |
| teraco.co.za | 10 |
| ultraedge.com | 10 |
| yondrgroup.com | 10 |
| 1547realty.com | 9 |
| adainfrastructure.com | 9 |
| compassdatacenters.com | 9 |
| dci-indonesia.com | 9 |
| hivelocity.net | 9 |
| icolo.io | 9 |
| level3.com | 9 |
| qudatacentres.com | 9 |
| tecto.com | 9 |
| bdxworld.com | 8 |
| bridgedatacentres.com | 8 |
| corescientific.com | 8 |
| datacenters.google | 8 |
| digi-co.com.au | 8 |
| dvois.com | 8 |
| eurofibercloudinfra.com | 8 |
| maincubes.com | 8 |
| netrality.com | 8 |
| ntdatacenter.net | 8 |
| stellanordatacenters.com | 8 |
| swisscom.ch | 8 |
| tatacommunications.com | 8 |
| altumdigital.us | 7 |
| aws.amazon.com | 7 |
| dcblox.com | 7 |
| globenewswire.com | 7 |
| gtd.cl | 7 |
| gticorporation.com | 7 |
| hetzner.com | 7 |
| hostdime.com | 7 |
| iomart.com | 7 |
| meeza.net | 7 |
| raxiogroup.com | 7 |
| retelit.it | 7 |
| telecompaper.com | 7 |
| telehouse.net | 7 |
| tet.lv | 7 |
| vaultica.com | 7 |
| aims.com.my | 6 |
| biznetdatacenter.com | 6 |
| bsnl.co.in | 6 |
| chindatagroup.com | 6 |
| datafoundry.com | 6 |
| delska.com | 6 |
| edgecore.com | 6 |
| internexa.com | 6 |
| khaznadatacenters.com | 6 |
| leadingedgedc.com | 6 |
| macquariedatacentres.com | 6 |
| mc-digitalrealty.com | 6 |
| mdcdatacenters.com | 6 |
| netia.pl | 6 |
| neucentrix.co.id | 6 |
| novva.com | 6 |
| opcore.com | 6 |
| prtimes.jp | 6 |
| southfront.io | 6 |
| streamdatacenters.com | 6 |
| t5datacenters.com | 6 |
| tenpeaks.co.nz | 6 |
| tisparkle.com | 6 |
| wiit.cloud | 6 |
| adaniconnex.com | 5 |
| africadatacentres.com | 5 |
| akton.net | 5 |
| arelion.com | 5 |
| atman.pl | 5 |
| beanfield.com | 5 |
| boi.go.th | 5 |
| cloud.google.com | 5 |
| colocationix.net | 5 |
| colocationnorthwest.com | 5 |
| datacenter.sakura.ad.jp | 5 |
| dc2scale.fr | 5 |
| deep.eu | 5 |
| edgeuno.com | 5 |
| elementcritical.com | 5 |
| epldt.com | 5 |
| exainfra.net | 5 |
| extreme-ix.org | 5 |
| firstlight.net | 5 |
| hut8.com | 5 |
| iren.com | 5 |
| keppel.com | 5 |
| kt-idc.com | 5 |
| lcl.be | 5 |
| lumen.com | 5 |
| news.microsoft.com | 5 |
| newspim.com | 5 |
| noris.de | 5 |
| nscale.com | 5 |
| opendc.my | 5 |
| portusdatacenters.com | 5 |
| samsungsds.com | 5 |
| switch.com | 5 |
| tdf.fr | 5 |
| teletime.com.br | 5 |
| 1111systems.com | 4 |
| 123.net | 4 |
| 3utelecom.de | 4 |
| ariseidc.com | 4 |
| ark-d-c.com | 4 |
| avaloncampus.it | 4 |
| bahnhof.se | 4 |
| bezeqint.net | 4 |
| biz.skbroadband.com | 4 |
| bynetdcs.co.il | 4 |
| capitaland.com | 4 |
| cellnex.com | 4 |
| cloud.watch.impress.co.jp | 4 |
| colocation.yotta.com | 4 |
| conapto.com | 4 |
| crusoe.ai | 4 |
| datacenterunited.com | 4 |
| dcidatacenters.com | 4 |
| digitalpower.huawei.com | 4 |
| fornix.fpt.work | 4 |
| g42.ai | 4 |
| glesys.com | 4 |
| globalconnect.se | 4 |
| green.ch | 4 |
| greenmountain.no | 4 |
| idcf.jp | 4 |
| investors.terawulf.com | 4 |
| ix.br | 4 |
| keppeldatacentres.com | 4 |
| khazna.ae | 4 |
| kio.tech | 4 |
| liquidweb.com | 4 |
| nebius.com | 4 |
| neutradc.com | 4 |
| nxera-dc.com | 4 |
| plusserver.com | 4 |
| powerhousedata.com | 4 |
| previder.com | 4 |
| radius-dc.com | 4 |
| rcom.co.in | 4 |
| smartdc.net | 4 |
| stokab.se | 4 |
| takodadatacenters.com | 4 |
| telus.com | 4 |
| trueidc.com | 4 |
| ttcl.co.tz | 4 |
| uzcloud.uz | 4 |
| virtusdatacentres.com | 4 |
| vnpt-idc.vn | 4 |
| wingu.africa | 4 |
| yotta.com | 4 |
| zdnet.co.kr | 4 |
| about.fb.com | 3 |
| ai.net | 3 |
| ans.co.uk | 3 |
| apacoutlookmag.com | 3 |
| aql.com | 3 |
| ayuda.tigo.com.pa | 3 |
| balt.net | 3 |
| beyond.pl | 3 |
| biznes.t-mobile.pl | 3 |
| blix.com | 3 |
| bulkinfrastructure.com | 3 |
| business.primetel.com.cy | 3 |
| businesswire.com | 3 |
| camtel.cm | 3 |
| capacityglobal.com | 3 |
| carrierservices.elisa.com | 3 |
| cellcom.co.il | 3 |
| centersquaredc.com | 3 |
| cibicom.dk | 3 |
| cmctelecom.vn | 3 |
| corporate.convergeict.com | 3 |
| ctc-g.co.jp | 3 |
| custodiandc.com | 3 |
| damacdigital.com | 3 |
| datacenter.it | 3 |
| datacenterknowledge.com | 3 |
| datacomm.co.id | 3 |
| datavault.co.nz | 3 |
| dayonedc.com | 3 |
| dcstar.be | 3 |
| developingtelecoms.com | 3 |
| digicelbusiness.com | 3 |
| dug.com | 3 |
| echelon-dc.com | 3 |
| eletronet.com | 3 |
| elisa.com | 3 |
| en.chief.com.tw | 3 |
| esds.co.in | 3 |
| firmus.co | 3 |
| g8.net.br | 3 |
| greenhousedatacenters.nl | 3 |
| groupe-cyllene.com | 3 |
| gsa-dc.com | 3 |
| iconnectmontana.com | 3 |
| idc.co.id | 3 |
| ifxnetworks.com | 3 |
| iix.net.id | 3 |
| infraco.telstra.com.au | 3 |
| interactive.com.au | 3 |
| iptp.net | 3 |
| ir.applieddigital.com | 3 |
| itandtel.at | 3 |
| kaodata.com | 3 |
| kinx.net | 3 |
| lg.co.kr | 3 |
| lintasarta.net | 3 |
| luxconnect.lu | 3 |
| medya.turkcell.com.tr | 3 |
| mincom.gov.az | 3 |
| movimentoeconomico.com.br | 3 |
| nabiax.com | 3 |
| nationdatacenter.fr | 3 |
| news.qq.com | 3 |
| node4.co.uk | 3 |
| nour.net.sa | 3 |
| nusantaradatacenter.com | 3 |
| omegatelecom.ua | 3 |
| ooredoo.om | 3 |
| optage.co.jp | 3 |
| orange-business.com | 3 |
| otava.com | 3 |
| partner.co.il | 3 |
| pipenetworks.com | 3 |
| qtsdatacenters.com | 3 |
| quantumswitch.com | 3 |
| rack-centre.com | 3 |
| rackbank.com | 3 |
| relianceidc.com | 3 |
| rix.is | 3 |
| rogers.com | 3 |
| sdc.bg | 3 |
| seacom.mu | 3 |
| skyboxdatacenters.com | 3 |
| skygard.no | 3 |
| softbank.jp | 3 |
| sonda.com | 3 |
| sp.chorus.co.nz | 3 |
| switchdatacenters.com | 3 |
| t-systems.com | 3 |
| tech.chinadaily.com.cn | 3 |
| technodigital.in | 3 |
| telehouse.ca | 3 |
| telemaxx.de | 3 |
| telepoint.bg | 3 |
| tencent.com | 3 |
| tm.com.my | 3 |
| tmone.com.my | 3 |
| tmr.net | 3 |
| tw1.com | 3 |
| ufinet.com | 3 |
| vertiv.com | 3 |
| vitrodc.com | 3 |
| webwerks.in | 3 |
| 31173.se | 2 |
| 35d.jo | 2 |
| 3s.pl | 2 |
| 5gnetworks.au | 2 |
| abc.net.au | 2 |
| adam.es | 2 |
| aevengroup.com | 2 |
| airtel.africa | 2 |
| airtel.in | 2 |
| akesoholding.cz | 2 |
| akquinet.com | 2 |
| alasconnect.com | 2 |
| algartelecom.com.br | 2 |
| alohanap.com | 2 |
| ams-ix.net | 2 |
| anid.org.br | 2 |
| apac.etixeverywhere.com | 2 |
| arabnews.com | 2 |
| arkdatacentres.co.uk | 2 |
| artnet.pl | 2 |
| asia-tone.com | 2 |
| asiae.co.kr | 2 |
| asseco.cloud | 2 |
| atw.hu | 2 |
| aunalytics.com | 2 |
| aventusdatacenters.com | 2 |
| axtel.mx | 2 |
| axtelcorp.mx | 2 |
| batelco.com | 2 |
| bfix.bf | 2 |
| bit.nl | 2 |
| blog.equinix.com | 2 |
| bloomberg.com | 2 |
| bluebirdnetwork.com | 2 |
| bmit.com.mt | 2 |
| brightsolid.com | 2 |
| business.cwpanama.com | 2 |
| canvia.com | 2 |
| carrier-colo.com | 2 |
| cdlan.it | 2 |
| cdn21.a1.net | 2 |
| centradigital.com | 2 |
| century.net.br | 2 |
| citra.net.id | 2 |
| citynet.net | 2 |
| claro.com.co | 2 |
| claro.com.ec | 2 |
| claro.com.pe | 2 |
| cni.net.id | 2 |
| cobranet.ro | 2 |
| colocationamerica.com | 2 |
| colocity.com | 2 |
| comarch.com | 2 |
| conova.com | 2 |
| continent8.com | 2 |
| corespace.com | 2 |
| corporate.ovhcloud.com | 2 |
| corscale.com | 2 |
| cotel.com.co | 2 |
| csloxinfo.com | 2 |
| cyta.com.cy | 2 |
| databridgesites.com | 2 |
| datacenters.atmeta.com | 2 |
| datacenters.unix-solutions.be | 2 |
| datacenterwest.com | 2 |
| datahub.com.np | 2 |
| dataverge.com | 2 |
| daycohost.com | 2 |
| ddaily.co.kr | 2 |
| developer.aliyun.com | 2 |
| dewa.gov.ae | 2 |
| digital-fortress.com | 2 |
| digitalconnexion.com | 2 |
| dna.fi | 2 |
| drc.gd.gov.cn | 2 |
| dtp.net.id | 2 |
| du.ae | 2 |
| eand.com | 2 |
| ecodatacenter.tech | 2 |
| ecofinagency.com | 2 |
| edged.us | 2 |
| efect.ro | 2 |
| eib.org | 2 |
| einpresswire.com | 2 |
| en.sejongnetworks.com | 2 |
| enable.net.nz | 2 |
| enovumdc.com | 2 |
| entelwholesale.com | 2 |
| epsilontel.com | 2 |
| evolink.com | 2 |
| evolutiondatacentres.com | 2 |
| exascale.co.uk | 2 |
| fastweb.it | 2 |
| fiber.crowncastle.com | 2 |
| fibertown.com | 2 |
| finance.sina.com.cn | 2 |
| firebird.ai | 2 |
| firstcolo.net | 2 |
| flo.mx | 2 |
| flowdigital.com | 2 |
| fox.net.tw | 2 |
| freepro.com | 2 |
| galaxybackbone.com.ng | 2 |
| gds-services.com | 2 |
| gemenii.ro | 2 |
| gipnetworks.com | 2 |
| global-datacenter.nl | 2 |
| global.nttsmc.com | 2 |
| globalconnect.no | 2 |
| greensquaredc.com | 2 |
| gta.net | 2 |
| gtdinternet.com | 2 |
| gtsnovera.cz | 2 |
| gulf-times.com | 2 |
| hasseltdc.be | 2 |
| he.net | 2 |
| hkbnes.net | 2 |
| hostarts.dz | 2 |
| hostingsolutions.it | 2 |
| htp.net | 2 |
| iadvantage.net | 2 |
| icosnet.com.dz | 2 |
| ikb.at | 2 |
| intercity.technology | 2 |
| interconnect.nl | 2 |
| interdc.nl | 2 |
| investors.corescientific.com | 2 |
| investors.coreweave.com | 2 |
| investors.gds-services.com | 2 |
| investors.wiit.cloud | 2 |
| ir.kuaishou.com | 2 |
| itechtower.com | 2 |
| itsbrasil.net | 2 |
| ixafrica.co.ke | 2 |
| ji.iix.net.id | 2 |
| jpn.nec.com | 2 |
| kankyo.metro.tokyo.lg.jp | 2 |
| kazteleport.kz | 2 |
| kpn.com | 2 |
| kumonetworks.es | 2 |
| lancom.gr | 2 |
| learn.microsoft.com | 2 |
| lepida.it | 2 |
| les.net | 2 |
| lifelinedatacenters.com | 2 |
| lnec.pt | 2 |
| lunavi.com | 2 |
| lwlcom.net | 2 |
| managedway.com | 2 |
| markleygroup.com | 2 |
| marsdatacenter.com | 2 |
| masterdc.com | 2 |
| medone.co.il | 2 |
| melbourne.co.uk | 2 |
| mettadc.com | 2 |
| mip.xinnet.com | 2 |
| mpt.com.mm | 2 |
| mtn.com.gh | 2 |
| mtn.ng | 2 |
| mtpsites.com | 2 |
| mts.rs | 2 |
| mwtn.net | 2 |
| napinfo.co.id | 2 |
| navegalo.com | 2 |
| navercorp.com | 2 |
| nessus.at | 2 |
| neterra.net | 2 |
| neutralpath.net | 2 |
| neutroncolocation.com | 2 |
| newdc.sunevision.com | 2 |
| nexdatacenter.com | 2 |
| nexeren.com | 2 |
| nextlayer.at | 2 |
| njfx.net | 2 |
| nts.ch | 2 |
| nuvdatacenter.com.br | 2 |
| nxdata.ro | 2 |
| nyi.net | 2 |
| obe.net | 2 |
| odcc.org.cn | 2 |
| omadata.com | 2 |
| online.globalswitch.com | 2 |
| ooredoo.mv | 2 |
| orange.jo | 2 |
| orange.ma | 2 |
| osos.boi.go.th | 2 |
| oxigendc.com | 2 |
| paix.io | 2 |
| partimus.com | 2 |
| pasha-holding.az | 2 |
| pfalzkom.de | 2 |
| phoenixnap.com | 2 |
| pidatacenters.com | 2 |
| planb.co.nz | 2 |
| polcom.com.pl | 2 |
| polostrategiconazionale.it | 2 |
| powergridindia.com | 2 |
| prodc.id | 2 |
| purecolo.ca | 2 |
| qonnected.nl | 2 |
| r-it.at | 2 |
| raeden.com | 2 |
| railtel.in | 2 |
| readyidc.com | 2 |
| recoverypoint.com | 2 |
| riotplatforms.com | 2 |
| rootdatacenter.com | 2 |
| s-net.pl | 2 |
| sachsen-gigabit.com | 2 |
| sbaedge.com | 2 |
| scaleuptech.com | 2 |
| scc.kit.edu | 2 |
| seeweb.it | 2 |
| serinix.com | 2 |
| silicanetworks.com | 2 |
| six.si | 2 |
| spark.co.nz | 2 |
| st.digital | 2 |
| stackit.de | 2 |
| stellar-ix.com | 2 |
| sttgdc.com | 2 |
| sun.net.hk | 2 |
| symphony.net.th | 2 |
| synapsecom.gr | 2 |
| talex.pl | 2 |
| tcc-technology.com | 2 |
| tcs.com | 2 |
| te.eg | 2 |
